CORPORATE GOVERNANCE
SHAREHOLDER STRUCTURE
Direct Shareholder Structure| Institution | Share in Capital(TRY) | Ratio in Capital(%) | Preferred Stock |
|---|
| Doğan Şirketler Grubu Holding A.Ş. | 377.999.963,73 | 70,00 | None |
| Publicly traded | 162.000.036,27 | 30,00 | None |
| Total | 540.000.000,00 | 100,00 | - |
Indirect Shareholder Structure| Institution | Share in Capital(TRY) | Ratio in Capital(%) | Preferred Stock |
|---|
| Doğan Family | 242.406.000,00 | 44,89 | None |
| Publicly traded | 297.594.000,00 | 55,11 | None |
| Total | 540.000.000,00 | 100,00 | - |
Information about Preferred Stock Galata Wind Enerji AŞ does not have any preferred stocks.